HOTSATTA

BLACK SATTA

Hotsatta gives you Black Satta King free numbers of all games which are drawn by a guessing.

Please note that this website has been created only for entertainment, we do not promote any Satta King game.

Disclaimer: This website shares information on satta king result only for entertainment and informational purposes. Satta or gambling may be banned or illegal in your country or state. We are not responsible for any financial loss, legal issues, or scams. Visitors must follow their local laws and access this site at their own risk. If you do not agree with this disclaimer, please exit the website immediately.

23 DECEMBER 2025

TODAY LUCKY NUMBER

HARUF

1 6

CROSSING

012389

LIVE UPDATES

SATTA KING RESULT
DISAWAR
( 05:00 AM )
OLDNEW
44 Satta king xx
HotSatta.In
DAULATPUR
( 05:00 AM )
OLDNEW
14 Satta king xx
HotSatta.In
FARIDABAD
( 06:00 PM )
OLDNEW
55 Satta king xx
HotSatta.In
GHAZIABAD
( 09:20 PM )
OLDNEW
69 Satta king xx
HotSatta.In
GALI
( 11:25 PM )
OLDNEW
44 Satta king xx
HotSatta.In
DISAWAR NIGHT
( 11:10 PM )
OLDNEW
80 Satta king xx
HotSatta.In
SHRI GANESH
( 04:30 PM )
OLDNEW
39 Satta king xx
HotSatta.In
SIRSA
( 08:30 PM )
OLDNEW
xx Satta king xx
HotSatta.In
DELHI 2 PM
( 04:30 PM )
OLDNEW
67 Satta king xx
HotSatta.In
KALYUG
( 02:20 PM )
OLDNEW
53 Satta king xx
HotSatta.In
DELHI BAZAR
( 03:00 PM )
OLDNEW
52 Satta king xx
HotSatta.In
ADD GAME
( 03:00 AM )
OLDNEW
xx Satta king xx
HotSatta.In

LIVE RESULT ENTER
GALI-GZBD-FRBD-DESAWER
GUESSER FORUM

SATTA KING CHART
DATE FRBD GZBD GALI DISAWAR
01-12-2025 86 63 44
02-12-2025 19 82 76 71
03-12-2025 69 91 31 27
04-12-2025 35 98 92 72
05-12-2025 67 72 92 64
06-12-2025 92 12 81 78
07-12-2025 41 72 52 79
08-12-2025 38 25 99 96
09-12-2025 39 91 35 25
10-12-2025 33 07 90 41
11-12-2025 61 72 22 43
12-12-2025 97 11 96 31
13-12-2025 73 85 38 99
14-12-2025 58 66 66 38
15-12-2025 89 19 23 97
16-12-2025 21 64 43 49
17-12-2025 82 19 87 13
18-12-2025 81 07 06 81
19-12-2025 58 53 11 32
20-12-2025 61 49 49 73
21-12-2025 45 03 89 41
22-12-2025 12 65 80 61
23-12-2025 55 69 44 44

DATE KALYUG DELHI
BAZAR
SHRI
GANESH
01-12-2025 38 61 15
02-12-2025 07 77 89
03-12-2025 92 55 02
04-12-2025 13 89 49
05-12-2025 40 77 25
06-12-2025 85 26 23
07-12-2025 52 34 21
08-12-2025 67 66 55
09-12-2025 49 76 87
10-12-2025 73 09 71
11-12-2025 93 05 69
12-12-2025 82 85 28
13-12-2025 59 06 93
14-12-2025 77 21 78
15-12-2025 06 61 92
16-12-2025 71 23 90
17-12-2025 58 09 96
18-12-2025 94 62 02
19-12-2025 11 50 26
20-12-2025 48 91 26
21-12-2025 26 24 50
22-12-2025 91 04 42
23-12-2025 53 52 39

DATE DP DELHI 2 PM DISAWAR
NIGHT
01-12-2025 54 27
02-12-2025 73 12 08
03-12-2025 05 11 71
04-12-2025 46 59 54
05-12-2025 08 23 46
06-12-2025 30 35 18
07-12-2025 76 62 82
08-12-2025 00 83 90
09-12-2025 36 55 52
10-12-2025 90 80 45
11-12-2025 23 09
12-12-2025 31 04 27
13-12-2025 10 95 34
14-12-2025 11 99 98
15-12-2025 32 78 34
16-12-2025 65 18 81
17-12-2025 47 50 27
18-12-2025 47 38 81
19-12-2025 46 97 87
20-12-2025 73 31 62
21-12-2025 10 88 50
22-12-2025 51 11 41
23-12-2025 14 67 80

OLD CHART ENTER
GALI-GZBD-FRBD-DISAWAR
<<< CLICK HERE >>>
black satta