HOTSATTA

BLACK SATTA

Hotsatta gives you Black Satta King free numbers of all games which are drawn by a guessing.

Please note that this website has been created only for entertainment, we do not promote any Satta King game.

Disclaimer: This website shares information on satta king result only for entertainment and informational purposes. Satta or gambling may be banned or illegal in your country or state. We are not responsible for any financial loss, legal issues, or scams. Visitors must follow their local laws and access this site at their own risk. If you do not agree with this disclaimer, please exit the website immediately.

27 JANUARY 2026

TODAY LUCKY NUMBER

HARUF

0 5

CROSSING

056789

LIVE UPDATES

SATTA KING RESULT
DISAWAR
( 05:00 AM )
OLDNEW
94 Satta king 10
HotSatta.In
DAULATPUR
( 05:00 AM )
OLDNEW
69 Satta king 65
HotSatta.In
FARIDABAD
( 06:00 PM )
OLDNEW
18 Satta king xx
HotSatta.In
GHAZIABAD
( 09:20 PM )
OLDNEW
17 Satta king xx
HotSatta.In
GALI
( 11:25 PM )
OLDNEW
51 Satta king xx
HotSatta.In
DISAWAR NIGHT
( 11:10 PM )
OLDNEW
06 Satta king xx
HotSatta.In
SHRI GANESH
( 04:30 PM )
OLDNEW
08 Satta king xx
HotSatta.In
DELHI 2 PM
( 04:30 PM )
OLDNEW
21 Satta king xx
HotSatta.In
KALYUG
( 02:20 PM )
OLDNEW
32 Satta king xx
HotSatta.In
DELHI BAZAR
( 03:00 PM )
OLDNEW
27 Satta king xx
HotSatta.In

LIVE RESULT ENTER
GALI-GZBD-FRBD-DESAWER
GUESSER FORUM

SATTA KING CHART
DATE FRBD GZBD GALI DISAWAR
01-01-2026 42 66 58
02-01-2026 96 05 92 65
03-01-2026 81 91 99 63
04-01-2026 28 13 23 44
05-01-2026 36 05 40 88
06-01-2026 86 13 78 18
07-01-2026 28 44 11 61
08-01-2026 49 04 25 06
09-01-2026 66 28 21 95
10-01-2026 43 33 52 24
11-01-2026 51 73 78 05
12-01-2026 04 21 14 33
13-01-2026 07 88 58 51
14-01-2026 89 84 70 05
15-01-2026 55 79 02 56
16-01-2026 89 97 74 42
17-01-2026 46 37 34 54
18-01-2026 01 67 20 97
19-01-2026 24 87 31 65
20-01-2026 57 06 97 68
21-01-2026 48 46 50 02
22-01-2026 06 79 35 82
23-01-2026 17 71 02 07
24-01-2026 67 42 42 81
25-01-2026 55 31 82 36
26-01-2026 18 17 51 94
27-01-2026 10

DATE KALYUG DELHI
BAZAR
SHRI
GANESH
01-01-2026 52 87 12
02-01-2026 44 03 28
03-01-2026 38 32 88
04-01-2026 12 19 39
05-01-2026 70 30 37
06-01-2026 91 53 40
07-01-2026 35 40 01
08-01-2026 72 76 76
09-01-2026 54 52 85
10-01-2026 01 87 84
11-01-2026 85 24 84
12-01-2026 36 01 82
13-01-2026 55 64 48
14-01-2026 74 21 81
15-01-2026 32 95 34
16-01-2026 04 89 73
17-01-2026 60 72 60
18-01-2026 34 01 60
19-01-2026 12 31 56
20-01-2026 25 50 70
21-01-2026 82 81 70
22-01-2026 89 49 82
23-01-2026 03 37 72
24-01-2026 16 55 20
25-01-2026 41 49 16
26-01-2026 32 27 08
27-01-2026

DATE DP DELHI 2 PM DISAWAR
NIGHT
01-01-2026 06 02
02-01-2026 36 86 68
03-01-2026 66 48
04-01-2026 34 82 20
05-01-2026 10 69 81
06-01-2026 10 78 70
07-01-2026 42 55 43
08-01-2026 71 19 49
09-01-2026 31 07 62
10-01-2026 36 90 70
11-01-2026 46 58 11
12-01-2026 73 24 37
13-01-2026 00 62 09
14-01-2026 20 86 20
15-01-2026 56 91 85
16-01-2026 36 32 64
17-01-2026 36 76 23
18-01-2026 16 64 83
19-01-2026 11 54 32
20-01-2026 36 62 81
21-01-2026 14 96 20
22-01-2026 36 80 96
23-01-2026 93 65 52
24-01-2026 81 21 39
25-01-2026 51 48
26-01-2026 69 06
27-01-2026 65

OLD CHART ENTER
GALI-GZBD-FRBD-DISAWAR
<<< CLICK HERE >>>
black satta